The State of AI Transparency in Europe 2026
AI transparency readiness — the leaderboard
The most-used AI products, graded on EU AI Act Article 50 readiness against a pre-registered, public rubric. Every score is reproducible free.
A readiness signal, not a verdict — determinations belong to auditors and regulators.
Products graded
51
Earned an A
0
At C or below
90%
Blocked review
12
| Product | Category | HQ | Grade | Reproduce |
|---|---|---|---|---|
| AIVAAIVA Technologies | Voice & audio | EU | B | re-run ↗ |
| Hailuo AIMiniMax | Video | other | B | re-run ↗ |
| PikaPika Labs | Video | US | B | re-run ↗ |
| PolyBuzzCloudWhale Interactive | Chatbots | other | B | re-run ↗ |
| Qwen ChatAlibaba | Chatbots | other | B | re-run ↗ |
| Adobe FireflyAdobe | Image | US | C | re-run ↗ |
| Cici AIByteDance | Chatbots | other | C | re-run ↗ |
| DeepLDeepL SE | Writing & tools | EU | C | re-run ↗ |
| ElevenLabsElevenLabs | Voice & audio | US | C | re-run ↗ |
| GrammarlyGrammarly | Chatbots | US | C | re-run ↗ |
| HeyGenHeyGen, Inc. | Video | US | C | re-run ↗ |
| InVideo AIInVideo | Video | US | C | re-run ↗ |
| KimiMoonshot AI | Chatbots | other | C | re-run ↗ |
| LovableLovable | Other | EU | C | re-run ↗ |
| Luma Dream MachineLuma AI | Video | US | C | re-run ↗ |
| Murf AIMurf Inc. | Voice & audio | US | C | re-run ↗ |
| Otter.aiOtter.ai | Writing & tools | US | C | re-run ↗ |
| PhotoroomPhotoroom | Image | EU | C | re-run ↗ |
| Picsart AIPicsart | Image | US | C | re-run ↗ |
| QuillBotLearneo | Writing & tools | US | C | re-run ↗ |
| RecraftRecraft, Inc. | Image | US | C | re-run ↗ |
| SpeechifySpeechify | Voice & audio | US | C | re-run ↗ |
| Stable Diffusion / Stable AssistantStability AI | Image | other | C | re-run ↗ |
| SunoSuno | Voice & audio | US | C | re-run ↗ |
| SynthesiaSynthesia Ltd. | Video | other | C | re-run ↗ |
| TalkieMiniMax (Subsup) | Chatbots | other | C | re-run ↗ |
| VEEDVEED.IO | Video | other | C | re-run ↗ |
| CapCut (AI video tools)ByteDance | Video | other | D | re-run ↗ |
| DeepSeekDeepSeek (Hangzhou) | Chatbots | other | D | re-run ↗ |
| FLUX PlaygroundBlack Forest Labs | Image | EU | D | re-run ↗ |
| GensparkGenspark AI (MainFunc) | Chatbots | US | D | re-run ↗ |
| Google AI StudioGoogle | Chatbots | US | D | re-run ↗ |
| Google GeminiGoogle | Chatbots | US | D | re-run ↗ |
| Google Veo / Flow (Google Labs)Google | Video | US | D | re-run ↗ |
| GrokxAI | Chatbots | US | D | re-run ↗ |
| HiggsfieldHiggsfield AI | Video | US | D | re-run ↗ |
| Hugging FaceHugging Face | Writing & tools | US | D | re-run ↗ |
| Kling AIKuaishou | Video | other | D | re-run ↗ |
| KreaKrea AI | Image | US | D | re-run ↗ |
| LuziaLuzia (Bemyvega SL) | Chatbots | EU | D | re-run ↗ |
| ManusMonica (Butterfly Effect) | Other | other | D | re-run ↗ |
| Microsoft CopilotMicrosoft | Chatbots | US | D | re-run ↗ |
| n8nn8n GmbH | Writing & tools | EU | D | re-run ↗ |
| Notion (Notion AI)Notion Labs | Writing & tools | US | D | re-run ↗ |
| PixelcutPixelcut | Image | US | D | re-run ↗ |
| PixVerseAIsphere (PixVerse) | Video | other | D | re-run ↗ |
| ReminiBending Spoons | Image | EU | D | re-run ↗ |
| Remove.bgKaleido AI (Canva) | Image | EU | D | re-run ↗ |
| ReplitReplit Inc. | Other | US | D | re-run ↗ |
| RunwayRunway AI, Inc. | Video | US | D | re-run ↗ |
| UdioUncharted Labs | Voice & audio | US | D | re-run ↗ |
Blocked automated review (12): ChatGPT, Perplexity, Le Chat, Midjourney, Poe, Janitor AI, Leonardo.Ai, Ideogram, Sora, Freepik AI Suite, Play.ht (PlayAI), Gauth. A provider that blocks scanning can request a manual readiness pass — same rubric, free.
Right of reply — every provider, on the record. Each grade comes from publicly observable signals against a rubric fixed before scanning. Any provider can re-run its own scan free at ledgerproofhq.io/check; if a grade is wrong, tell us and we correct it on the record. Grades are a point-in-time readiness signal and change as products change — re-scan any time.
Grades from an independent re-scan of 5 July 2026 via the public scanner, against the pre-registered rubric published in the methodology. This leaderboard is a readiness signal, not a verdict, certification, or legal determination. Dataset: CC0. Separate from the aggregate figures in the published report.